Financial Information
Revenue
Operating Income
Net Income
Total Assets
| Classification | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Return on Equity | Net income attributable to owners of the Company / Average Equity attributable to owners of the Company |
1.8% | 1.8% | 4.3% | 1.5% | 4.8% | 5.4% |
| Debt Ratio | Total Liabilities / Total Equity | 8.4% | 7.9% | 14.4% | 11.6% | 14.2% | 16.1% |
| Equity Ratio | Total Equity / Total Assets | 92.2% | 92.7% | 87.4% | 89.6% | 87.5% | 86.1% |
| Return on Assets | Net Income / Average Total Assets | 1.1% | 1.1% | 2.0% | 1.3% | 3.4% | 4.2% |
| Revenue Growth Ratio | (Current Year-Previous Year)/Previous Year | 8.9% | 15.7% | -2.7% | 189.6% | -18.1% | 21.8% |
| Operating Profit Growth Ratio | (Current Year-Previous Year)/Previous Year | -0.3% | -44.4% | 158.9% | 61.5% | -1.0% | -8.8% |
*Based on consolidated figures(K-IFRS)
| Classification | 2019 | 2020 | |
|---|---|---|---|
| Return on Equity | Net income attributable to owners of the Company / Average Equity attributable to owners of the Company | 1.8% | 1.8% |
| Debt Ratio | Total Liabilities / Total Equity | 8.4% | 7.9% |
| Equity Ratio | Total Equity / Total Assets | 92.2% | 92.7% |
| Return on Assets | Net Income / Average Total Assets | 1.1% | 1.1% |
| Revenue Growth Ratio | (Current Year-Previous Year)/Previous Year | 8.9% | 15.7% |
| Operating Profit Growth Ratio | (Current Year-Previous Year)/Previous Year | -0.3% | -44.4% |
| Classification | 2021 | 2022 | |
|---|---|---|---|
| Return on Equity | Net income attributable to owners of the Company / Average Equity attributable to owners of the Company | 4.3% | 1.5% |
| Debt Ratio | Total Liabilities / Total Equity | 14.4% | 11.6% |
| Equity Ratio | Total Equity / Total Assets | 87.4% | 89.6% |
| Return on Assets | Net Income / Average Total Assets | 2.0% | 1.3% |
| Revenue Growth Ratio | (Current Year-Previous Year)/Previous Year | -2.7% | 189.6% |
| Operating Profit Growth Ratio | (Current Year-Previous Year)/Previous Year | 158.9% | 61.5% |
| Classification | 2023 | 2024 | |
|---|---|---|---|
| Return on Equity | Net income attributable to owners of the Company / Average Equity attributable to owners of the Company | 4.8% | 5.4% |
| Debt Ratio | Total Liabilities / Total Equity | 14.2% | 16.1% |
| Equity Ratio | Total Equity / Total Assets | 87.5% | 86.1% |
| Return on Assets | Net Income / Average Total Assets | 3.4% | 4.2% |
| Revenue Growth Ratio | (Current Year-Previous Year)/Previous Year | -18.1% | 21.8% |
| Operating Profit Growth Ratio | (Current Year-Previous Year)/Previous Year | -1.0% | -8.8% |
*Based on consolidated figures(K-IFRS)
*Based on consolidated figures(K-IFRS)
※ P&L in FY19 has been revised due to the disposal of BGF Humannet stake and the decision to dispose of Southsprings stake.
Please refer to the audit report for details.