Stock Info
| Classification | Number of Shares | Ownership Ratio |
|---|---|---|
| Majority Shareholder & Affiliates | 66,728,473 | 69.71% |
| Employees | 2,527 | 0.00% |
| Other | 28,985,791 | 30.28% |
| Total | 95,716,791 | 100.00% |
*2025.12.31
| Classification | Number of Shares | Ownership Ratio |
|---|---|---|
| Majority Shareholder & Affiliates | 66,728,473 | 69.71% |
| Employees | 2,527 | 0.00% |
| Other | 28,985,791 | 30.28% |
| Total | 95,716,791 | 100.00% |
*2025.12.31