Financial Information
Condensed Statements of Financial Position
| Classification | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Current Assets | 3,197 | 4,628 | 4,688 | 4,228 | 4,307 | 4,880 | |
| Non-Current Assets | 13,377 | 11,954 | 15,129 | 15,152 | 17,406 | 18,130 | |
| Total Assets | 16,574 | 16,582 | 19,816 | 19,380 | 21,713 | 23,010 | |
| Current Liabilities | 637 | 690 | 1,144 | 715 | 1,299 | 1,790 | |
| Non-Current Liabilities | 654 | 521 | 1,345 | 1,300 | 1,407 | 1,409 | |
| Total Liabilities | 1,291 | 1,211 | 2,489 | 2,015 | 2,706 | 3,199 | |
| Common Stock | 957 | 957 | 957 | 957 | 957 | 957 | |
| Retained Earnings, etc. | 14,326 | 14,414 | 16,371 | 16,408 | 18,049 | 9,041 | |
| Total Equity | 15,283 | 15,371 | 17,328 | 17,365 | 19,006 | 19,811 | |
*Based on consolidated figures(K-IFRS)
Unit: 100 million KRW
| Classification | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Current Assets | 3,197 | 4,628 | 4,688 | |
| Non-Current Assets | 13,377 | 11,954 | 15,129 | |
| Total Assets | 16,574 | 16,582 | 19,816 | |
| Current Liabilities | 637 | 690 | 1,144 | |
| Non-Current Liabilities | 654 | 521 | 1,345 | |
| Total Liabilities | 1,291 | 1,211 | 2,489 | |
| Common Stock | 957 | 957 | 957 | |
| Retained Earnings, etc. | 14,326 | 14,414 | 16,371 | |
| Total Equity | 15,283 | 15,371 | 17,328 | |
| Classification | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Current Assets | 4,228 | 4,307 | 4,880 | |
| Non-Current Assets | 15,152 | 17,406 | 18,130 | |
| Total Assets | 19,380 | 21,713 | 23,010 | |
| Current Liabilities | 715 | 1,299 | 1,790 | |
| Non-Current Liabilities | 1,300 | 1,407 | 1,409 | |
| Total Liabilities | 2,015 | 2,706 | 3,199 | |
| Common Stock | 957 | 957 | 957 | |
| Retained Earnings, etc. | 16,408 | 18,049 | 9,041 | |
| Total Equity | 17,365 | 19,006 | 19,811 | |
*Based on consolidated figures(K-IFRS)
Condensed Income Statement
| Classification | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Revenue | 1,334 | 1,544 | 1,502 | 4,350 | 3,564 | 4,341 | |
| Gross Margin | 750 | 676 | 745 | 1,316 | 1,240 | 1,413 | |
| Selling and Administrative Expenses | 487 | 529 | 366 | 704 | 635 | 861 | |
| Operating Income | 264 | 146 | 379 | 612 | 606 | 552 | |
| Other Income & Expense | -105 | -35 | 0 | -131 | 14 | 73 | |
| Financial Income & Expense | 87 | 50 | 56 | -92 | 157 | 191 | |
| Profit & Loss before Income Taxes | 246 | 161 | 435 | 389 | 692 | 707 | |
| Net Income | 175 | 179 | 360 | 262 | 691 | 948 | |
*Based on consolidated figures(K-IFRS)
Unit: 100 million KRW
| Classification | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Revenue | 1,334 | 1,544 | 1,502 | |
| Gross Margin | 750 | 676 | 745 | |
| Selling and Administrative Expenses | 487 | 529 | 366 | |
| Operating Income | 264 | 146 | 379 | |
| Other Income & Expense | -105 | -35 | 0 | |
| Financial Income & Expense | 87 | 50 | 56 | |
| Profit & Loss before Income Taxes | 246 | 161 | 435 | |
| Net Income | 175 | 179 | 360 | |
| Classification | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Revenue | 4,350 | 3,564 | 4,341 | |
| Gross Margin | 1,316 | 1,240 | 1,413 | |
| Selling and Administrative Expenses | 704 | 635 | 861 | |
| Operating Income | 612 | 606 | 552 | |
| Other Income & Expense | -131 | 14 | 73 | |
| Financial Income & Expense | -92 | 157 | 191 | |
| Profit & Loss before Income Taxes | 389 | 692 | 707 | |
| Net Income | 262 | 691 | 948 | |
*Based on consolidated figures(K-IFRS)