Stock Info
| Classification | Number of Shares | Ownership Ratio |
|---|---|---|
| Majority Shareholder & Affiliates | 66,742,767 | 69.73% |
| Employees | 2,657 | 0.00% |
| Other | 28,971,367 | 30.27% |
| Total | 95,716,791 | 100.00% |
*2024.12.31
| Classification | Number of Shares | Ownership Ratio |
|---|---|---|
| Majority Shareholder & Affiliates | 66,742,767 | 69.73% |
| Employees | 2,657 | 0.00% |
| Other | 28,971,367 | 30.27% |
| Total | 95,716,791 | 100.00% |
*2024.12.31